OrlandoMagicUniverse.com: Orlando Magic NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Orlando Magic 1999-2000 Season Game Log.

All the games played by the Magic in the the 2000 NBA regular season, with date, opponent, score, record and streaks.

Orlando Magic NBA Season:

Previous Season: 1998-99
Next Season: 2000-01

1999-00

> Season Game Log
> Playoffs Game Log (DNQ)

Orlando Magic 1999-2000 Season Game Log.

Here you have all the games played by the Magic in the 2000 NBA regular season, with date, opponent, score, record and streaks.

Orlando Magic 1999-2000 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 2, 1999 @ Charlotte Hornets L 86 - 100 lost 10 - 1
2 Nov 3, 1999 vs. Detroit Pistons W 103 - 94 won 11 - 1
3 Nov 5, 1999 vs. Cleveland Cavaliers L 99 - 104 lost 11 - 2
4 Nov 6, 1999 @ Washington Wizards W 107 - 104 won 12 - 2
5 Nov 8, 1999 @ Houston Rockets W 102 - 97 won 23 - 2
6 Nov 10, 1999 vs. Philadelphia 76ers W 110 - 105 won 34 - 2
7 Nov 11, 1999 @ Indiana Pacers L 101 - 116 lost 14 - 3
8 Nov 13, 1999 @ Dallas Mavericks L 117 - 125 lost 24 - 4
9 Nov 17, 1999 vs. Portland Trail Blazers L 79 - 81 lost 34 - 5
10 Nov 19, 1999 vs. Charlotte Hornets L 92 - 103 lost 44 - 6
11 Nov 20, 1999 @ Atlanta Hawks W 107 - 103 won 15 - 6
12 Nov 24, 1999 vs. Dallas Mavericks W 112 - 100 won 26 - 6
13 Nov 27, 1999 @ New York Knicks L 96 - 99 lost 16 - 7
14 Nov 28, 1999 @ Detroit Pistons W 108 - 99 won 17 - 7
15 Nov 30, 1999 vs. Sacramento Kings L 102 - 111 lost 17 - 8
16 Dec 2, 1999 @ Minnesota Timberwolves W 103 - 93 won 18 - 8
17 Dec 3, 1999 @ Denver Nuggets W 112 - 100 won 29 - 8
18 Dec 5, 1999 @ Los Angeles Lakers L 100 - 117 lost 19 - 9
19 Dec 7, 1999 @ Phoenix Suns L 107 - 110 lost 29 - 10
20 Dec 11, 1999 vs. Chicago Bulls W 108 - 87 won 110 - 10
21 Dec 15, 1999 vs. Milwaukee Bucks L 99 - 116 lost 110 - 11
22 Dec 17, 1999 vs. Toronto Raptors W 112 - 98 won 111 - 11
23 Dec 18, 1999 @ Chicago Bulls W 83 - 74 won 212 - 11
24 Dec 20, 1999 vs. Utah Jazz W 104 - 102 won 313 - 11
25 Dec 22, 1999 @ Cleveland Cavaliers W 103 - 97 won 414 - 11
26 Dec 23, 1999 @ Charlotte Hornets W 110 - 106 won 515 - 11
27 Dec 27, 1999 vs. Minnesota Timberwolves L 105 - 107 lost 115 - 12
28 Dec 29, 1999 vs. Miami Heat L 106 - 109 lost 215 - 13
29 Dec 30, 1999 @ New Jersey Nets L 92 - 102 lost 315 - 14
30 Jan 2, 2000 @ Miami Heat L 103 - 111 OT lost 415 - 15
Game Date Opponent Score Streak Record Notes
31 Jan 3, 2000 vs. Detroit Pistons L 106 - 118 lost 515 - 16
32 Jan 5, 2000 vs. Vancouver Grizzlies W 116 - 96 won 116 - 16
33 Jan 7, 2000 vs. New York Knicks L 86 - 94 lost 116 - 17
34 Jan 8, 2000 @ San Antonio Spurs L 92 - 127 lost 216 - 18
35 Jan 10, 2000 vs. New Jersey Nets L 94 - 100 lost 316 - 19
36 Jan 12, 2000 @ Toronto Raptors L 102 - 108 lost 416 - 20
37 Jan 14, 2000 @ Philadelphia 76ers L 100 - 102 lost 516 - 21
38 Jan 15, 2000 vs. Indiana Pacers L 89 - 96 lost 616 - 22
39 Jan 17, 2000 @ Golden State Warriors L 100 - 113 lost 716 - 23
40 Jan 20, 2000 @ Sacramento Kings L 103 - 111 lost 816 - 24
41 Jan 22, 2000 @ Vancouver Grizzlies W 85 - 82 won 117 - 24
42 Jan 23, 2000 @ Los Angeles Clippers W 102 - 89 won 218 - 24
43 Jan 26, 2000 vs. Boston Celtics W 111 - 89 won 319 - 24
44 Jan 27, 2000 @ Cleveland Cavaliers L 90 - 102 lost 119 - 25
45 Jan 29, 2000 vs. Atlanta Hawks W 103 - 87 won 120 - 25
46 Jan 31, 2000 vs. Phoenix Suns L 113 - 117 lost 120 - 26
47 Feb 1, 2000 @ New York Knicks W 98 - 77 won 121 - 26
48 Feb 5, 2000 vs. Indiana Pacers W 107 - 102 won 222 - 26
49 Feb 7, 2000 vs. Golden State Warriors W 120 - 100 won 323 - 26
50 Feb 9, 2000 vs. Washington Wizards W 107 - 96 won 424 - 26
51 Feb 16, 2000 vs. Los Angeles Clippers W 129 - 96 won 525 - 26
52 Feb 18, 2000 vs. Los Angeles Lakers L 99 - 107 OT lost 125 - 27
53 Feb 22, 2000 @ Seattle Supersonics L 91 - 127 lost 225 - 28
54 Feb 24, 2000 @ Portland Trail Blazers L 92 - 111 lost 325 - 29
55 Feb 25, 2000 @ Utah Jazz L 88 - 96 lost 425 - 30
56 Feb 27, 2000 @ Milwaukee Bucks L 95 - 102 lost 525 - 31
57 Feb 29, 2000 vs. Seattle Supersonics W 103 - 94 won 126 - 31
58 Mar 2, 2000 vs. Charlotte Hornets W 104 - 96 won 227 - 31
59 Mar 5, 2000 @ Boston Celtics L 91 - 97 lost 127 - 32
60 Mar 6, 2000 @ Washington Wizards W 87 - 85 won 128 - 32
Game Date Opponent Score Streak Record Notes
61 Mar 8, 2000 vs. Chicago Bulls W 103 - 67 won 229 - 32
62 Mar 11, 2000 vs. Denver Nuggets W 110 - 107 won 330 - 32
63 Mar 12, 2000 @ New Jersey Nets L 91 - 129 lost 130 - 33
64 Mar 14, 2000 vs. Washington Wizards W 107 - 98 won 131 - 33
65 Mar 15, 2000 @ Detroit Pistons L 91 - 113 lost 131 - 34
66 Mar 17, 2000 @ Toronto Raptors L 91 - 95 lost 231 - 35
67 Mar 19, 2000 @ Philadelphia 76ers L 85 - 89 lost 331 - 36
68 Mar 20, 2000 @ Chicago Bulls W 88 - 86 OT won 132 - 36
69 Mar 22, 2000 vs. Atlanta Hawks W 103 - 90 won 233 - 36
70 Mar 24, 2000 vs. Houston Rockets W 112 - 96 won 334 - 36
71 Mar 26, 2000 vs. Miami Heat W 94 - 69 won 435 - 36
72 Mar 28, 2000 vs. Boston Celtics W 122 - 87 won 536 - 36
73 Mar 31, 2000 vs. New Jersey Nets W 103 - 97 won 637 - 36
74 Apr 4, 2000 vs. San Antonio Spurs W 107 - 97 won 738 - 36
75 Apr 7, 2000 vs. New York Knicks L 89 - 96 lost 138 - 37
76 Apr 9, 2000 vs. Philadelphia 76ers W 92 - 80 won 139 - 37
77 Apr 10, 2000 @ Milwaukee Bucks L 87 - 104 lost 139 - 38
78 Apr 12, 2000 @ Boston Celtics L 91 - 95 lost 239 - 39
79 Apr 14, 2000 @ New Jersey Nets W 96 - 88 won 140 - 39
80 Apr 16, 2000 @ Miami Heat L 84 - 95 lost 140 - 40
81 Apr 17, 2000 vs. Milwaukee Bucks L 83 - 85 lost 240 - 41
82 Apr 19, 2000 vs. Toronto Raptors W 106 - 100 won 141 - 41
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Magic Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 OrlandoMagicUniverse.com - All rights reserved. Privacy Policy
Orlando Magic logos & team name are property of the National Basketball Association NBA