OrlandoMagicUniverse.com: Orlando Magic NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Orlando Magic 2006-2007 Season Game Log.

All the games played by the Magic in the the 2007 NBA regular season, with date, opponent, score, record and streaks.

Orlando Magic NBA Season:

Previous Season: 2005-06
Next Season: 2007-08

2006-07

> Season Game Log
> Playoffs Game Log

Orlando Magic 2006-2007 Season Game Log.

Here you have all the games played by the Magic in the 2007 NBA regular season, with date, opponent, score, record and streaks.

Orlando Magic 2006-2007 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 1, 2006 vs. Chicago Bulls W 109 - 94 won 11 - 0
2 Nov 3, 2006 vs. Philadelphia 76ers L 103 - 105 lost 11 - 1
3 Nov 5, 2006 @ Atlanta Hawks L 82 - 95 lost 21 - 2
4 Nov 6, 2006 vs. Washington Wizards W 106 - 103 won 12 - 2
5 Nov 8, 2006 vs. Seattle Supersonics W 88 - 87 won 23 - 2
6 Nov 10, 2006 @ Indiana Pacers L 83 - 93 lost 13 - 3
7 Nov 11, 2006 @ Minnesota Timberwolves W 109 - 98 won 14 - 3
8 Nov 13, 2006 @ Boston Celtics W 92 - 89 won 25 - 3
9 Nov 15, 2006 vs. Denver Nuggets W 108 - 99 won 36 - 3
10 Nov 18, 2006 vs. Charlotte Bobcats W 97 - 83 won 47 - 3
11 Nov 20, 2006 @ Memphis Grizzlies L 86 - 95 lost 17 - 4
12 Nov 22, 2006 vs. Indiana Pacers W 96 - 91 won 18 - 4
13 Nov 24, 2006 @ Miami Heat W 107 - 104 won 29 - 4
14 Nov 25, 2006 vs. Atlanta Hawks W 98 - 79 won 310 - 4
15 Nov 27, 2006 @ Utah Jazz W 88 - 75 won 411 - 4
16 Nov 29, 2006 @ Seattle Supersonics W 94 - 84 won 512 - 4
17 Dec 1, 2006 @ Portland Trail Blazers W 91 - 89 won 613 - 4
18 Dec 3, 2006 @ Los Angeles Clippers L 91 - 116 lost 113 - 5
19 Dec 4, 2006 @ Sacramento Kings W 92 - 89 won 114 - 5
20 Dec 6, 2006 @ Indiana Pacers L 80 - 94 lost 114 - 6
21 Dec 8, 2006 vs. Detroit Pistons L 83 - 87 lost 214 - 7
22 Dec 9, 2006 vs. Philadelphia 76ers W 86 - 84 won 115 - 7
23 Dec 11, 2006 vs. Phoenix Suns L 89 - 103 lost 115 - 8
24 Dec 13, 2006 vs. Toronto Raptors L 84 - 91 lost 215 - 9
25 Dec 14, 2006 @ Charlotte Bobcats L 89 - 99 lost 315 - 10
26 Dec 16, 2006 vs. Cleveland Cavaliers W 81 - 74 won 116 - 10
27 Dec 20, 2006 vs. New Orleans/Oklahoma City Hornets W 86 - 83 won 217 - 10
28 Dec 22, 2006 vs. Golden State Warriors L 108 - 117 lost 117 - 11
29 Dec 23, 2006 @ Cleveland Cavaliers L 83 - 86 lost 217 - 12
30 Dec 27, 2006 vs. Los Angeles Lakers L 93 - 106 lost 317 - 13
Game Date Opponent Score Streak Record Notes
31 Dec 29, 2006 @ Washington Wizards L 111 - 112 lost 417 - 14
32 Dec 30, 2006 vs. Miami Heat W 97 - 68 won 118 - 14
33 Jan 2, 2007 vs. Los Angeles Clippers W 91 - 86 won 219 - 14
34 Jan 5, 2007 vs. Charlotte Bobcats W 106 - 74 won 320 - 14
35 Jan 7, 2007 vs. Boston Celtics W 87 - 79 won 421 - 14
36 Jan 10, 2007 @ Golden State Warriors W 91 - 76 won 522 - 14
37 Jan 12, 2007 @ Los Angeles Lakers L 106 - 109 lost 122 - 15
38 Jan 13, 2007 @ Phoenix Suns L 101 - 107 lost 222 - 16
39 Jan 16, 2007 @ New Orleans/Oklahoma City Hornets L 78 - 84 OT lost 322 - 17
40 Jan 19, 2007 vs. Washington Wizards L 93 - 114 lost 422 - 18
41 Jan 20, 2007 @ New Jersey Nets L 94 - 101 lost 522 - 19
42 Jan 22, 2007 @ Cleveland Cavaliers W 90 - 79 won 123 - 19
43 Jan 23, 2007 vs. Dallas Mavericks L 95 - 111 lost 123 - 20
44 Jan 26, 2007 vs. Atlanta Hawks L 90 - 93 lost 223 - 21
45 Jan 29, 2007 @ Atlanta Hawks L 83 - 93 lost 323 - 22
46 Jan 31, 2007 vs. Milwaukee Bucks W 98 - 73 won 124 - 22
47 Feb 2, 2007 vs. New Jersey Nets W 119 - 86 won 225 - 22
48 Feb 3, 2007 vs. New York Knicks L 86 - 94 lost 125 - 23
49 Feb 6, 2007 @ Milwaukee Bucks L 111 - 116 lost 225 - 24
50 Feb 7, 2007 @ Toronto Raptors L 103 - 113 lost 325 - 25
51 Feb 9, 2007 vs. San Antonio Spurs W 106 - 104 won 126 - 25
52 Feb 10, 2007 @ New Jersey Nets L 78 - 93 lost 126 - 26
53 Feb 14, 2007 vs. Portland Trail Blazers W 103 - 91 won 127 - 26
54 Feb 20, 2007 @ New York Knicks L 94 - 100 lost 127 - 27
55 Feb 21, 2007 @ Detroit Pistons L 88 - 110 lost 227 - 28
56 Feb 23, 2007 vs. Detroit Pistons L 89 - 94 lost 327 - 29
57 Feb 25, 2007 vs. Houston Rockets L 93 - 97 lost 427 - 30
58 Feb 26, 2007 @ Chicago Bulls W 94 - 87 won 128 - 30
59 Feb 28, 2007 @ Denver Nuggets L 101 - 111 lost 128 - 31
60 Mar 2, 2007 @ San Antonio Spurs L 74 - 98 lost 228 - 32
Game Date Opponent Score Streak Record Notes
61 Mar 3, 2007 @ Dallas Mavericks L 98 - 103 lost 328 - 33
62 Mar 5, 2007 vs. Milwaukee Bucks W 99 - 81 won 129 - 33
63 Mar 8, 2007 vs. Chicago Bulls L 76 - 100 lost 129 - 34
64 Mar 11, 2007 @ Houston Rockets L 92 - 103 lost 229 - 35
65 Mar 12, 2007 @ Charlotte Bobcats L 108 - 119 lost 329 - 36
66 Mar 14, 2007 vs. Utah Jazz W 101 - 90 won 130 - 36
67 Mar 17, 2007 vs. Sacramento Kings L 83 - 95 lost 130 - 37
68 Mar 18, 2007 @ Miami Heat W 97 - 83 won 131 - 37
69 Mar 21, 2007 @ Toronto Raptors L 85 - 92 lost 131 - 38
70 Mar 23, 2007 vs. New Jersey Nets W 90 - 82 won 132 - 38
71 Mar 26, 2007 @ New York Knicks W 94 - 89 won 233 - 38
72 Mar 28, 2007 @ Boston Celtics L 96 - 105 2OT lost 133 - 39
73 Mar 30, 2007 vs. Indiana Pacers W 95 - 87 won 134 - 39
74 Apr 1, 2007 vs. Minnesota Timberwolves L 104 - 105 OT lost 134 - 40
75 Apr 4, 2007 vs. Toronto Raptors L 108 - 111 lost 234 - 41
76 Apr 7, 2007 vs. Memphis Grizzlies W 116 - 89 won 135 - 41
77 Apr 9, 2007 @ Milwaukee Bucks W 117 - 94 won 236 - 41
78 Apr 11, 2007 @ Detroit Pistons L 99 - 104 lost 136 - 42
79 Apr 14, 2007 @ Philadelphia 76ers W 104 - 87 won 137 - 42
80 Apr 15, 2007 vs. Boston Celtics W 88 - 86 won 238 - 42
81 Apr 17, 2007 @ Washington Wizards W 95 - 89 won 339 - 42
82 Apr 18, 2007 vs. Miami Heat W 94 - 68 won 440 - 42
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Magic Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 OrlandoMagicUniverse.com - All rights reserved. Privacy Policy
Orlando Magic logos & team name are property of the National Basketball Association NBA