OrlandoMagicUniverse.com: Orlando Magic NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Orlando Magic 2007-2008 Season Game Log.

All the games played by the Magic in the the 2008 NBA regular season, with date, opponent, score, record and streaks.

Orlando Magic NBA Season:

Previous Season: 2006-07
Next Season: 2008-09

2007-08

> Season Game Log
> Playoffs Game Log

Orlando Magic 2007-2008 Season Game Log.

Here you have all the games played by the Magic in the 2008 NBA regular season, with date, opponent, score, record and streaks.

Orlando Magic 2007-2008 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 31, 2007 vs. Milwaukee Bucks W 102 - 83 won 11 - 0
2 Nov 2, 2007 vs. Detroit Pistons L 92 - 116 lost 11 - 1
3 Nov 3, 2007 @ Washington Wizards W 94 - 82 won 12 - 1
4 Nov 6, 2007 @ Minnesota Timberwolves W 111 - 103 won 23 - 1
5 Nov 7, 2007 @ Toronto Raptors W 105 - 96 won 34 - 1
6 Nov 9, 2007 @ New York Knicks W 112 - 102 won 45 - 1
7 Nov 10, 2007 vs. Phoenix Suns L 96 - 106 lost 15 - 2
8 Nov 13, 2007 vs. Seattle Supersonics W 103 - 76 won 16 - 2
9 Nov 14, 2007 @ Cleveland Cavaliers W 117 - 116 OT won 27 - 2
10 Nov 16, 2007 @ New Jersey Nets W 95 - 70 won 38 - 2
11 Nov 18, 2007 vs. Boston Celtics W 104 - 102 won 49 - 2
12 Nov 19, 2007 @ New Orleans Hornets W 95 - 88 won 510 - 2
13 Nov 21, 2007 @ San Antonio Spurs L 110 - 128 lost 110 - 3
14 Nov 23, 2007 vs. Charlotte Bobcats W 105 - 92 won 111 - 3
15 Nov 24, 2007 vs. Miami Heat W 120 - 99 won 212 - 3
16 Nov 26, 2007 @ Portland Trail Blazers W 85 - 74 won 313 - 3
17 Nov 28, 2007 @ Seattle Supersonics W 110 - 94 won 414 - 3
18 Nov 30, 2007 @ Phoenix Suns L 106 - 110 lost 114 - 4
19 Dec 2, 2007 @ Los Angeles Lakers W 104 - 97 won 115 - 4
20 Dec 3, 2007 @ Golden State Warriors W 123 - 117 OT won 216 - 4
21 Dec 7, 2007 vs. Indiana Pacers L 109 - 115 lost 116 - 5
22 Dec 10, 2007 vs. Atlanta Hawks L 87 - 98 lost 216 - 6
23 Dec 12, 2007 @ Milwaukee Bucks L 86 - 100 lost 316 - 7
24 Dec 14, 2007 @ Charlotte Bobcats W 103 - 87 won 117 - 7
25 Dec 15, 2007 vs. Memphis Grizzlies L 119 - 123 lost 117 - 8
26 Dec 17, 2007 @ Dallas Mavericks L 108 - 111 lost 217 - 9
27 Dec 19, 2007 @ Houston Rockets W 97 - 92 won 118 - 9
28 Dec 21, 2007 vs. Utah Jazz L 94 - 113 lost 118 - 10
29 Dec 23, 2007 @ Boston Celtics L 91 - 103 lost 218 - 11
30 Dec 26, 2007 vs. New York Knicks W 110 - 96 won 119 - 11
Game Date Opponent Score Streak Record Notes
31 Dec 28, 2007 @ Miami Heat W 121 - 114 OT won 220 - 11
32 Dec 29, 2007 vs. Charlotte Bobcats W 104 - 95 won 321 - 11
33 Dec 31, 2007 @ Chicago Bulls W 112 - 110 OT won 422 - 11
34 Jan 2, 2008 vs. New Jersey Nets L 95 - 96 lost 122 - 12
35 Jan 4, 2008 vs. Houston Rockets L 94 - 96 lost 222 - 13
36 Jan 8, 2008 @ Sacramento Kings L 100 - 104 lost 322 - 14
37 Jan 9, 2008 @ Los Angeles Clippers W 113 - 106 won 123 - 14
38 Jan 11, 2008 @ Denver Nuggets L 103 - 113 lost 123 - 15
39 Jan 12, 2008 @ Utah Jazz L 115 - 119 lost 223 - 16
40 Jan 15, 2008 vs. Chicago Bulls W 102 - 88 won 124 - 16
41 Jan 16, 2008 @ Charlotte Bobcats L 93 - 99 lost 124 - 17
42 Jan 19, 2008 vs. Portland Trail Blazers W 101 - 94 won 125 - 17
43 Jan 21, 2008 vs. Detroit Pistons W 102 - 100 won 226 - 17
44 Jan 23, 2008 @ Memphis Grizzlies W 112 - 85 won 327 - 17
45 Jan 25, 2008 @ Detroit Pistons L 93 - 101 lost 127 - 18
46 Jan 27, 2008 vs. Boston Celtics W 96 - 93 won 128 - 18
47 Jan 30, 2008 vs. Miami Heat W 107 - 91 won 229 - 18
48 Feb 1, 2008 @ Philadelphia 76ers W 108 - 106 won 330 - 18
49 Feb 2, 2008 @ Indiana Pacers W 121 - 115 won 431 - 18
50 Feb 4, 2008 vs. Dallas Mavericks L 98 - 107 lost 131 - 19
51 Feb 6, 2008 vs. New Jersey Nets W 100 - 84 won 132 - 19
52 Feb 8, 2008 vs. Los Angeles Lakers L 113 - 117 lost 132 - 20
53 Feb 11, 2008 vs. Cleveland Cavaliers L 111 - 118 lost 232 - 21
54 Feb 13, 2008 vs. Denver Nuggets W 109 - 98 won 133 - 21
55 Feb 19, 2008 @ Detroit Pistons W 103 - 85 won 234 - 21
56 Feb 20, 2008 @ Toronto Raptors L 110 - 127 lost 134 - 22
57 Feb 22, 2008 vs. Philadelphia 76ers W 115 - 99 won 135 - 22
58 Feb 24, 2008 vs. Sacramento Kings W 112 - 93 won 236 - 22
59 Feb 26, 2008 @ New Jersey Nets W 102 - 92 won 337 - 22
60 Feb 27, 2008 @ Philadelphia 76ers L 89 - 101 lost 137 - 23
Game Date Opponent Score Streak Record Notes
61 Mar 1, 2008 vs. New York Knicks W 118 - 92 won 138 - 23
62 Mar 4, 2008 vs. Toronto Raptors W 102 - 87 won 239 - 23
63 Mar 5, 2008 @ Washington Wizards W 122 - 92 won 340 - 23
64 Mar 8, 2008 vs. Golden State Warriors L 95 - 104 lost 140 - 24
65 Mar 10, 2008 vs. Atlanta Hawks W 123 - 112 won 141 - 24
66 Mar 12, 2008 vs. Los Angeles Clippers W 110 - 88 won 242 - 24
67 Mar 14, 2008 @ Miami Heat W 103 - 94 won 343 - 24
68 Mar 15, 2008 vs. Indiana Pacers W 122 - 111 won 444 - 24
69 Mar 17, 2008 vs. Cleveland Cavaliers W 104 - 90 won 545 - 24
70 Mar 19, 2008 vs. Washington Wizards L 86 - 87 lost 145 - 25
71 Mar 21, 2008 vs. Philadelphia 76ers W 113 - 95 won 146 - 25
72 Mar 22, 2008 @ Atlanta Hawks L 90 - 98 lost 146 - 26
73 Mar 25, 2008 vs. San Antonio Spurs L 97 - 107 lost 246 - 27
74 Mar 28, 2008 @ Milwaukee Bucks W 103 - 86 won 147 - 27
75 Apr 1, 2008 vs. New Orleans Hornets L 97 - 98 lost 147 - 28
76 Apr 5, 2008 @ Cleveland Cavaliers W 101 - 86 won 148 - 28
77 Apr 6, 2008 @ New York Knicks L 90 - 100 lost 148 - 29
78 Apr 9, 2008 vs. Chicago Bulls W 115 - 83 won 149 - 29
79 Apr 11, 2008 vs. Minnesota Timberwolves L 101 - 102 lost 149 - 30
80 Apr 13, 2008 @ Chicago Bulls W 104 - 84 won 150 - 30
81 Apr 15, 2008 @ Atlanta Hawks W 121 - 105 won 251 - 30
82 Apr 16, 2008 vs. Washington Wizards W 103 - 83 won 352 - 30
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Magic Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 OrlandoMagicUniverse.com - All rights reserved. Privacy Policy
Orlando Magic logos & team name are property of the National Basketball Association NBA