OrlandoMagicUniverse.com: Orlando Magic NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Orlando Magic 2008-2009 Roster.

Basketball Information about the Magic players for the 2009 NBA season, including jersey number and player position, height, weight, date of birth, years in the league and college.

Orlando Magic 2008-2009 Roster.

Here you have basketball Information about the Magic players for the 2009 NBA season, including jersey number and player position, height, weight, date of birth, years in the league and college.

Orlando Magic 2008-2009 Roster

Jersey
Number
Player Pos Ht Wt DOB Years
NBA
College
1 Rafer Alston G 6-2 171 July 24, 1976 9 California State University, Fresno
4 Tony Battie C-F 6-11 230 February 11, 1976 10 Texas Tech University
10 Keith Bogans G-F 6-5 215 May 12, 1980 5 University of Kentucky
34 Brian Cook F 6-9 234 December 4, 1980 5 University of Illinois at Urbana-Champaign
31 Adonal Foyle C 6-10 250 March 9, 1975 11 Colgate University
13 Marcin Gortat F 7-0 240 February 17, 1984 1
12 Dwight Howard C-F 6-11 240 December 8, 1985 4
8 Anthony Johnson G 6-3 190 October 2, 1974 11 College of Charleston
11 Courtney Lee G 6-5 200 October 3, 1985 R Western Kentucky University
9 Rashard Lewis F 6-10 215 August 8, 1979 10
10 Tyronn Lue G 6-0 175 May 3, 1977 10 University of Nebraska
14 Jameer Nelson G 6-0 190 February 9, 1982 4 Saint Joseph's University
20 Mickael Pietrus G-F 6-6 215 February 7, 1982 5
7 J.J. Redick G 6-4 190 June 24, 1984 2 Duke University
32 Jeremy Richardson G-F 6-6 185 February 11, 1984 2 Delta State University
15 Hedo Turkoglu F 6-10 220 March 19, 1979 8
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Magic Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 OrlandoMagicUniverse.com - All rights reserved. Privacy Policy
Orlando Magic logos & team name are property of the National Basketball Association NBA