OrlandoMagicUniverse.com: Orlando Magic NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Orlando Magic 2009-2010 Season Schedule and Game Log.

All the games played by the Magic in the the 2010 NBA season, with date, opponent, score, record and streaks.

Orlando Magic NBA Season:

Previous Season: 2008-09

2009-10

> Season Game Log
> Playoffs Game Log

Orlando Magic 2009-2010 Season Schedule and Game Log.

Here you have all the games played by the Magic in the the 2010 NBA season, with date, opponent, score, record and streaks.

Orlando Magic 2009-2010 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 28, 2009 vs. Philadelphia 76ers W 120 - 106 won 11 - 0
2 Oct 30, 2009 @ New Jersey Nets W 95 - 85 won 22 - 0
3 Nov 1, 2009 @ Toronto Raptors W 125 - 116 won 33 - 0
4 Nov 3, 2009 @ Detroit Pistons L 80 - 85 lost 13 - 1
5 Nov 4, 2009 vs. Phoenix Suns W 122 - 100 won 14 - 1
6 Nov 6, 2009 vs. Detroit Pistons W 110 - 103 won 25 - 1
7 Nov 8, 2009 @ Oklahoma City Thunder L 74 - 102 lost 15 - 2
8 Nov 10, 2009 @ Charlotte Bobcats W 93 - 81 won 16 - 2
9 Nov 11, 2009 vs. Cleveland Cavaliers L 93 - 102 lost 16 - 3
10 Nov 13, 2009 vs. New Jersey Nets W 88 - 72 won 17 - 3
11 Nov 16, 2009 vs. Charlotte Bobcats W 97 - 91 won 28 - 3
12 Nov 18, 2009 vs. Oklahoma City Thunder W 108 - 94 won 39 - 3
13 Nov 20, 2009 @ Boston Celtics W 83 - 78 won 410 - 3
14 Nov 22, 2009 @ Toronto Raptors W 104 - 96 won 511 - 3
15 Nov 25, 2009 vs. Miami Heat L 98 - 99 lost 111 - 4
16 Nov 26, 2009 @ Atlanta Hawks W 93 - 76 won 112 - 4
17 Nov 28, 2009 @ Milwaukee Bucks W 100 - 98 won 213 - 4
18 Nov 29, 2009 @ New York Knicks W 114 - 102 won 314 - 4
19 Dec 2, 2009 vs. New York Knicks W 118 - 104 won 415 - 4
20 Dec 5, 2009 @ Golden State Warriors W 126 - 118 won 516 - 4
21 Dec 8, 2009 @ Los Angeles Clippers W 97 - 86 won 617 - 4
22 Dec 10, 2009 @ Utah Jazz L 111 - 120 lost 117 - 5
23 Dec 11, 2009 @ Phoenix Suns L 103 - 106 lost 217 - 6
24 Dec 14, 2009 vs. Indiana Pacers W 106 - 98 won 118 - 6
25 Dec 16, 2009 vs. Toronto Raptors W 118 - 99 won 219 - 6
26 Dec 17, 2009 @ Miami Heat L 86 - 104 lost 119 - 7
27 Dec 19, 2009 vs. Portland Trail Blazers W 92 - 83 won 120 - 7
28 Dec 21, 2009 vs. Utah Jazz W 104 - 99 won 221 - 7
29 Dec 23, 2009 vs. Houston Rockets W 102 - 87 won 322 - 7
30 Dec 25, 2009 vs. Boston Celtics L 77 - 86 lost 122 - 8
Game Date Opponent Score Streak Record Notes
31 Dec 30, 2009 vs. Milwaukee Bucks W 117 - 92 won 123 - 8
32 Jan 1, 2010 @ Minnesota Timberwolves W 106 - 94 won 224 - 8
33 Jan 2, 2010 @ Chicago Bulls L 93 - 101 lost 124 - 9
34 Jan 5, 2010 @ Indiana Pacers L 90 - 97 lost 224 - 10
35 Jan 6, 2010 vs. Toronto Raptors L 103 - 108 lost 324 - 11
36 Jan 8, 2010 @ Washington Wizards L 97 - 104 lost 424 - 12
37 Jan 9, 2010 vs. Atlanta Hawks W 113 - 81 won 125 - 12
38 Jan 12, 2010 @ Sacramento Kings W 109 - 88 won 226 - 12
39 Jan 13, 2010 @ Denver Nuggets L 97 - 115 lost 126 - 13
40 Jan 15, 2010 @ Portland Trail Blazers L 87 - 102 lost 226 - 14
41 Jan 18, 2010 @ Los Angeles Lakers L 92 - 98 lost 326 - 15
42 Jan 20, 2010 vs. Indiana Pacers W 109 - 98 won 127 - 15
43 Jan 22, 2010 vs. Sacramento Kings W 100 - 84 won 228 - 15
44 Jan 23, 2010 @ Charlotte Bobcats W 106 - 95 OT won 329 - 15
45 Jan 25, 2010 @ Memphis Grizzlies L 94 - 99 lost 129 - 16
46 Jan 28, 2010 vs. Boston Celtics W 96 - 94 won 130 - 16
47 Jan 30, 2010 vs. Atlanta Hawks W 104 - 86 won 231 - 16
48 Jan 31, 2010 @ Detroit Pistons W 91 - 86 won 332 - 16
49 Feb 2, 2010 vs. Milwaukee Bucks W 99 - 82 won 433 - 16
50 Feb 5, 2010 vs. Washington Wizards L 91 - 92 lost 133 - 17
51 Feb 7, 2010 @ Boston Celtics W 96 - 89 won 134 - 17
52 Feb 8, 2010 vs. New Orleans Hornets W 123 - 117 won 235 - 17
53 Feb 10, 2010 @ Chicago Bulls W 107 - 87 won 336 - 17
54 Feb 11, 2010 @ Cleveland Cavaliers L 106 - 115 lost 136 - 18
55 Feb 17, 2010 vs. Detroit Pistons W 116 - 91 won 137 - 18
56 Feb 19, 2010 vs. Dallas Mavericks L 85 - 95 lost 137 - 19
57 Feb 21, 2010 vs. Cleveland Cavaliers W 101 - 95 won 138 - 19
58 Feb 24, 2010 @ Houston Rockets W 110 - 92 won 239 - 19
59 Feb 26, 2010 @ New Orleans Hornets L 93 - 100 lost 139 - 20
60 Feb 28, 2010 vs. Miami Heat W 96 - 80 won 140 - 20
Game Date Opponent Score Streak Record Notes
61 Mar 1, 2010 @ Philadelphia 76ers W 126 - 105 won 241 - 20
62 Mar 3, 2010 vs. Golden State Warriors W 117 - 90 won 342 - 20
63 Mar 5, 2010 @ New Jersey Nets W 97 - 87 won 443 - 20
64 Mar 7, 2010 vs. Los Angeles Lakers W 96 - 94 won 544 - 20
                     

* All times Eastern

Orlando Magic 2009-2010 Season Schedule - Remaining Games.

Game Date Opponent Time TV
65 Tue, Mar 09, 2010 vs Los Angeles Clippers 7:00 pm
66 Thu, Mar 11, 2010 vs Chicago Bulls 8:00 pm TNT
67 Sat, Mar 13, 2010 @ Washington Wizards 7:00 pm NBATV
68 Sun, Mar 14, 2010 vs Charlotte Bobcats 6:00 pm
69 Wed, Mar 17, 2010 vs San Antonio Spurs 8:00 pm ESPN
70 Thu, Mar 18, 2010 @ Miami Heat 7:00 pm TNT
71 Mon, Mar 22, 2010 @ Philadelphia 76ers 7:00 pm NBATV
72 Wed, Mar 24, 2010 @ Atlanta Hawks 7:00 pm
73 Fri, Mar 26, 2010 vs Minnesota Timberwolves 7:00 pm
74 Sun, Mar 28, 2010 vs Denver Nuggets 6:00 pm
75 Thu, Apr 01, 2010 @ Dallas Mavericks 8:00 pm TNT
76 Fri, Apr 02, 2010 @ San Antonio Spurs 8:30 pm
77 Sun, Apr 04, 2010 vs Memphis Grizzlies 6:00 pm
78 Wed, Apr 07, 2010 vs Washington Wizards 8:00 pm ESPN
79 Fri, Apr 09, 2010 vs New York Knicks 7:00 pm
80 Sun, Apr 11, 2010 @ Cleveland Cavaliers 1:00 pm abc
81 Mon, Apr 12, 2010 @ Indiana Pacers 7:00 pm
82 Wed, Apr 14, 2010 vs Philadelphia 76ers 8:00 pm
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Magic Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 OrlandoMagicUniverse.com - All rights reserved. Privacy Policy
Orlando Magic logos & team name are property of the National Basketball Association NBA